Uploads by Harl2231

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
19:54, 8 May 2017 SecondSemesterMinutes.pdf (file) 2.33 MB  
19:51, 8 May 2017 FirstSemesterMinutes.pdf (file) 8.85 MB  
19:07, 8 May 2017 Showcasepresentation.pdf (file) 3.68 MB  
19:03, 8 May 2017 Expoposterpdf.pdf (file) 1.66 MB  
21:47, 5 May 2017 Textureanalyzer.png (file) 1.29 MB  
21:46, 5 May 2017 Oscope2.png (file) 29 KB  
21:46, 5 May 2017 Oscope1.png (file) 27 KB  
21:22, 5 May 2017 Finalbottom.png (file) 125 KB  
21:20, 5 May 2017 Finalhalf.png (file) 81 KB  
21:13, 5 May 2017 Final Design.png (file) 117 KB Reverted to version as of 21:07, 5 May 2017 (UTC)
21:32, 7 March 2017 SecondDrawing.PNG (file) 127 KB  
21:30, 7 March 2017 SecondDrawing.PDF (file) 84 KB  
21:28, 7 March 2017 Second2.JPG (file) 821 KB  
21:27, 7 March 2017 Second1.JPG (file) 73 KB  
09:27, 7 March 2017 AccessoryBoard.png (file) 11 KB  
09:25, 7 March 2017 MainPCB.png (file) 19 KB  
09:19, 7 March 2017 Souvbio2.jpg (file) 56 KB  
02:07, 9 December 2016 Datasheet 223120 GL.pdf (file) 234 KB  
02:07, 9 December 2016 Honeywell-sensing-force-sensors-FSS-product-sheet--965250.pdf (file) 314 KB  
01:48, 9 December 2016 Math Models for Indentation Testing.pdf (file) 4.44 MB  
01:46, 9 December 2016 2016 nwawka usimaging.pdf (file) 966 KB  
01:45, 9 December 2016 2015 perepelyuk rat-liver.PDF (file) 1.61 MB  
01:45, 9 December 2016 2014 jeong us-liver-disease.pdf (file) 1 MB  
01:44, 9 December 2016 2011 duenwald stress-strain-tendon.pdf (file) 774 KB  
01:44, 9 December 2016 2010 prevost pig-tissue.pdf (file) 2.12 MB  
01:42, 9 December 2016 2004 ravery tendon-strain-force-trandsucerbuckle.pdf (file) 478 KB  
01:42, 9 December 2016 2004 meyer tendon-force-sheep.pdf (file) 360 KB  
01:41, 9 December 2016 2004 gefen tissue-probe jbmech.pdf (file) 875 KB  
01:35, 9 December 2016 NT schedule.pdf (file) 317 KB  
01:31, 9 December 2016 NT Design Review.pdf (file) 1.65 MB  
01:26, 9 December 2016 Nt11-17 meeting.pdf (file) 11 KB  
01:26, 9 December 2016 Nt11-14 meeting.pdf (file) 8 KB  
01:25, 9 December 2016 Nt11-3 meeting.pdf (file) 9 KB  
01:25, 9 December 2016 Nt10-31 meeting.pdf (file) 8 KB  
01:25, 9 December 2016 Nt10-27 meeting.pdf (file) 76 KB  
01:24, 9 December 2016 Nt10-24 meeting.pdf (file) 81 KB  
01:24, 9 December 2016 Nt10-20 meeting.pdf (file) 78 KB  
01:24, 9 December 2016 Nt10-17 meeting.pdf (file) 9 KB  
01:24, 9 December 2016 Nt10-13 meeting.pdf (file) 157 KB  
01:23, 9 December 2016 Nt10-10 meeting.pdf (file) 9 KB  
01:23, 9 December 2016 Nt10-6 meeting.pdf (file) 12 KB  
01:23, 9 December 2016 Nt10-3 meeting.pdf (file) 160 KB  
01:23, 9 December 2016 Nt9-29 meeting.pdf (file) 154 KB  
01:23, 9 December 2016 Nt9-26 meeting.pdf (file) 153 KB  
01:22, 9 December 2016 Nt9-22 meeting.pdf (file) 149 KB  
01:22, 9 December 2016 Nt9-19 meeting.pdf (file) 93 KB  
01:22, 9 December 2016 Nt9-15 meeting.pdf (file) 91 KB  
01:15, 9 December 2016 Nt9-12 meeting.pdf (file) 86 KB  
23:25, 6 December 2016 Fhcurve.png (file) 123 KB  
23:22, 6 December 2016 Pigspleen.png (file) 9 KB  
First pagePrevious pageNext pageLast page